Advertisement - scroll for more content
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
Advertisement
Advertisement
Advertisement

| Season | Team | RAT |
|---|---|---|
| 2022-2023 | Free Agent Free Agent | 73 |
| 2021-2022 | Dallas Mavericks Mavericks | 74 |
| 2020-2021 | Golden State Warriors Warriors | 76 |
| 2018-2019 | Cleveland Cavaliers Cavaliers | 74 |
| 2017-2018 | Phoenix Suns Suns | 76 |
| 2016-2017 | Phoenix Suns Suns | 71 |
See something that should be updated? Contact us at hoopshype@hoopshype.com