Advertisement - scroll for more content
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
Advertisement
Advertisement
Advertisement

| Season | Team | RAT |
|---|---|---|
| 2022-2023 | Free Agent Free Agent | 72 |
| 2010-2011 | Free Agent Free Agent | 71 |
| 2009-2010 | Golden State Warriors Warriors | 70 |
| 2008-2009 | Golden State Warriors Warriors | 77 |
| 2007-2008 | Golden State Warriors Warriors | 72 |
| 2006-2007 | Golden State Warriors Warriors | 69 |
See something that should be updated? Contact us at hoopshype@hoopshype.com