Advertisement - scroll for more content
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
Advertisement
Advertisement
Advertisement

| Season | Team | RAT |
|---|---|---|
| 2020-2021 | Free Agent Free Agent | 74 |
| 2019-2020 | Utah Jazz Jazz | 76 |
| 2018-2019 | New York Knicks Knicks | 74 |
| 2017-2018 | New York Knicks Knicks | 73 |
| 2016-2017 | Denver Nuggets Nuggets | 76 |
| 2015-2016 | Denver Nuggets Nuggets | 75 |
See something that should be updated? Contact us at hoopshype@hoopshype.com