Advertisement - scroll for more content
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
Advertisement
Advertisement
Advertisement

| Season | Team | RAT |
|---|---|---|
| 2016-2017 | Free Agent Free Agent | 66 |
| 2015-2016 | Memphis Grizzlies Grizzlies | 66 |
| 2014-2015 | Utah Jazz Jazz | 70 |
| 2013-2014 | Philadelphia 76ers 76ers | 66 |
| 2012-2013 | Free Agent Free Agent | 65 |
| 2011-2012 | Portland Trail Blazers Trail Blazers | 63 |
| 2010-2011 | Free Agent Free Agent | 64 |
See something that should be updated? Contact us at hoopshype@hoopshype.com