Advertisement - scroll for more content
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
Advertisement
Advertisement
Advertisement

| Season | Team | RAT |
|---|---|---|
| 2014-2015 | Free Agent Free Agent | 70 |
| 2013-2014 | Free Agent Free Agent | 69 |
| 2012-2013 | Houston Rockets Rockets | 68 |
| 2011-2012 | Milwaukee Bucks Bucks | 65 |
| 2010-2011 | Milwaukee Bucks Bucks | 68 |
| 2009-2010 | Milwaukee Bucks Bucks | 62 |
| 2007-2008 | Toronto Raptors Raptors | 78 |
| 2006-2007 | Detroit Pistons Pistons | 76 |
| 2005-2006 | Detroit Pistons Pistons | 75 |
| 2004-2005 | Detroit Pistons Pistons | 74 |
See something that should be updated? Contact us at hoopshype@hoopshype.com