Advertisement - scroll for more content
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
Advertisement
Advertisement
Advertisement

| Season | Team | RAT |
|---|---|---|
| 2017-2018 | Milwaukee Bucks Bucks | 72 |
| 2016-2017 | Washington Wizards Wizards | 75 |
| 2015-2016 | Detroit Pistons Pistons | 80 |
| 2014-2015 | Free Agent Free Agent | 80 |
| 2013-2014 | Free Agent Free Agent | 83 |
| 2012-2013 | Free Agent Free Agent | 80 |
| 2011-2012 | Milwaukee Bucks Bucks | 78 |
| 2010-2011 | Milwaukee Bucks Bucks | 75 |
| 2009-2010 | Free Agent Free Agent | 64 |
See something that should be updated? Contact us at hoopshype@hoopshype.com