Advertisement - scroll for more content
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
Advertisement
Advertisement
Advertisement

| Season | Team | RAT |
|---|---|---|
| 2017-2018 | Free Agent Free Agent | 73 |
| 2016-2017 | Memphis Grizzlies Grizzlies | 76 |
| 2015-2016 | Free Agent Free Agent | 75 |
| 2014-2015 | Dallas Mavericks Mavericks | 75 |
| 2013-2014 | Dallas Mavericks Mavericks | 68 |
| 2011-2012 | Dallas Mavericks Mavericks | 59 |
| 2010-2011 | Golden State Warriors Warriors | 64 |
| 2009-2010 | Free Agent Free Agent | 65 |
| 2008-2009 | Golden State Warriors Warriors | 72 |
| 2007-2008 | Free Agent Free Agent | 70 |
See something that should be updated? Contact us at hoopshype@hoopshype.com