Advertisement - scroll for more content
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
Advertisement
Advertisement
Advertisement

| Season | Team | RAT |
|---|---|---|
| 2018-2019 | Free Agent Free Agent | 72 |
| 2017-2018 | Free Agent Free Agent | 72 |
| 2016-2017 | New Orleans Pelicans Pelicans | 72 |
| 2015-2016 | Phoenix Suns Suns | 69 |
| 2014-2015 | Phoenix Suns Suns | 69 |
| 2013-2014 | Phoenix Suns Suns | 68 |
See something that should be updated? Contact us at hoopshype@hoopshype.com