Advertisement - scroll for more content
Player | RAT | |
---|---|---|
1 | 96 | |
T2 | 89 | |
T2 | 89 | |
4 | 79 | |
T5 | 78 | |
T5 | 78 | |
T7 | 76 | |
T7 | 76 | |
T7 | 76 | |
T10 | 74 | |
T10 | 74 | |
T10 | 74 | |
T10 | 74 | |
T14 | 73 | |
T14 | 73 | |
T14 | 73 | |
17 | 72 | |
18 | 71 | |
T19 | 70 | |
T19 | 70 | |
21 | 69 | |
22 | 68 | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - |
Advertisement
Advertisement
Advertisement
Advertisement