Advertisement - scroll for more content
Player | RAT | |
---|---|---|
1 | 86 | |
2 | 83 | |
3 | 82 | |
4 | 81 | |
T5 | 80 | |
T5 | 80 | |
7 | 79 | |
8 | 78 | |
9 | 77 | |
T10 | 76 | |
T10 | 76 | |
T10 | 76 | |
T10 | 76 | |
14 | 75 | |
15 | 74 | |
T16 | 72 | |
T16 | 72 | |
T16 | 72 | |
19 | 70 | |
T20 | 68 | |
T20 | 68 | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - |
Advertisement
Advertisement
Advertisement
Advertisement