Advertisement - scroll for more content
Player | RAT | |
---|---|---|
1 | 92 | |
2 | 86 | |
3 | 84 | |
4 | 82 | |
T5 | 77 | |
T5 | 77 | |
T5 | 77 | |
8 | 76 | |
T9 | 75 | |
T9 | 75 | |
T11 | 74 | |
T11 | 74 | |
T13 | 73 | |
T13 | 73 | |
T15 | 72 | |
T15 | 72 | |
T15 | 72 | |
T15 | 72 | |
T15 | 72 | |
T20 | 69 | |
T20 | 69 | |
T20 | 69 | |
23 | 67 | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - |
Advertisement
Advertisement
Advertisement
Advertisement