Advertisement - scroll for more content
Player | RAT | |
---|---|---|
1 | 96 | |
2 | 88 | |
3 | 85 | |
T4 | 79 | |
T4 | 79 | |
T4 | 79 | |
T4 | 79 | |
T8 | 75 | |
T8 | 75 | |
T10 | 73 | |
T10 | 73 | |
T10 | 73 | |
T10 | 73 | |
T14 | 72 | |
T14 | 72 | |
T16 | 71 | |
T16 | 71 | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - |
Advertisement
Advertisement
Advertisement
Advertisement