Advertisement - scroll for more content
Player | RAT | |
---|---|---|
1 | 90 | |
2 | 86 | |
T3 | 79 | |
T3 | 79 | |
T3 | 79 | |
6 | 78 | |
T7 | 76 | |
T7 | 76 | |
T7 | 76 | |
10 | 75 | |
11 | 73 | |
T12 | 72 | |
T12 | 72 | |
T12 | 72 | |
15 | 71 | |
16 | 70 | |
17 | 69 | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - |
Advertisement
Advertisement
Advertisement
Advertisement