Advertisement - scroll for more content
Player | RAT | |
---|---|---|
1 | 85 | |
2 | 83 | |
3 | 82 | |
4 | 78 | |
T5 | 77 | |
T5 | 77 | |
T5 | 77 | |
8 | 76 | |
T9 | 75 | |
T9 | 75 | |
T9 | 75 | |
T9 | 75 | |
T13 | 74 | |
T13 | 74 | |
T13 | 74 | |
T13 | 74 | |
T17 | 73 | |
T17 | 73 | |
T17 | 73 | |
20 | 72 | |
T21 | 70 | |
T21 | 70 | |
23 | 66 | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - |
Advertisement
Advertisement
Advertisement
Advertisement