Advertisement - scroll for more content
Player | RAT | |
---|---|---|
1 | 81 | |
T2 | 79 | |
T2 | 79 | |
4 | 78 | |
T5 | 77 | |
T5 | 77 | |
T7 | 75 | |
T7 | 75 | |
T9 | 72 | |
T9 | 72 | |
T11 | 71 | |
T11 | 71 | |
T11 | 71 | |
T14 | 70 | |
T14 | 70 | |
16 | 69 | |
T17 | 68 | |
T17 | 68 | |
T19 | 67 | |
T19 | 67 | |
T19 | 67 | |
- | - | |
- | - | |
- | - | |
- | - |
Advertisement
Advertisement
Advertisement
Advertisement